241208 Ross Bay
Highrocker - Wingfoiling |
Sunday December 08, 2024 9:35 AM |
Spot | Ross Bay |
Conditions | SW 8-15, chop to 1ft swell |
TOW | 1.5 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | So lucky to still be on my beginner 2000sqcm foil that works in bombo or lullsville conditions. Nice to have woohoo Bobson to share the swells with. Lots of flotsam to slalom around, but kelp is getting sparse. Danno and Greg joined in a bit later, but their smaller gear in the light winds made it a challenge. I felt the winds reducing and headed back to avoid the long slog back and timed it perfectly. Bright and warm weather in December with noonish bevys and banter with Danno! Priceless. [from Session Log on Sunday December 08, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.9 | 7.1 |
Avg in motion | 6.7 | 12.4 |
Max | 11.8 | 21.8 |
Max 100m | 11.2 | 20.7 |
Max 250m | 10.7 | 19.8 |
Max 500m | 10.4 | 19.2 |
Max 2s | 11.6 | 21.5 |
Max 10s | 11.4 | 21.1 |
Max Alpha (500/50m) | 10.1 | 18.7 |
Avg Foiling | 8.8 | 16.2 |
Times and Duration
Start | Sun Dec 08, 9:35 AM |
End | Sun Dec 08, 11:44 AM |
Duration | 02:09:06 |
In motion | 01:14:27 |
Paused (< 3 km/h) | 00:52:45 |
Foiling | 00:45:41 |
Not Foiling (< 8 km/h) | 01:21:31 |
Longest Foiling Segment | 00:09:58 (2.8 km) |
Last Calculated | Sun Dec 08, 4:09 PM |
Track Information
Distance | 15.3 km |
# Trackpoints | 2238 |
Avg Trackpoint distance | 6.9 m |
Number of Turns | 35 |
Foiling Turns (> 8 km/h) | 27 |
Foiling Turn Percentage | 77% |
Category: Wingfoiling
3 days ago
Created 3 days ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
40 CP - Sailing with The Pope |
44 Lunch Hour Work Out - first go on the HA1080 |
47 241208 Ross Bay |
50 RBombinoWesterly |
54 RB Dec 7 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.