Weather Conditions at Gordon's Beach, Sooke BC | |
LAST READING TAKEN AT
12:30 PM DATE: April 24 2025 |
|
Wind speed and dir (10 minute average) |
W
2.6 kts
(277°) Light Air |
Avg wind for last 10-15 minutes (gust) | 3.0 kts (3.5 kts) |
Avg wind for last 15-30 minutes (gust) | 2.2 kts (3.5 kts) |
Avg wind for last 30-60 minutes (gust) | 3.3 kts (7.0 kts) |
Maximum gust today | 8.0 kts at 10:01 AM |
Current Temperature | 10.5°C (50.9°F) |
Apparent temperature | 9.4 C |
Windchill or heat index | 10.4°C |
Maximum temperature today | 10.6°C at: 9:42 AM |
Minimum temperature today | 2.7°C at: 6:38 AM |
Barometric Pressure | 1016.6 mb |
Trend | Steady |
Pressure change (last hour) | -0.3mb/hr |
Pressure change (last 3 hrs) | -0.7 mb |
Pressure change (last 6 hrs) | -0.6 mb |
Current Rain Rate | 0.0 mm/minute |
Rain last hour | 0.0 mm |
Rain last 3 hours | 0.0 mm |
Today's Rain | 0.0 mm |
Days with rain this month | 7 |

![]() ![]() |
![]() ![]() |
Tidal Current (top) and Height (bottom): ![]() |
![]() |
|
TRENDS: |
DAILY High's and Lo's: |
Click here for a daily update of the averages/extremes to date for the month |
![]() |
![]() |
![]() |
Sun and Moon: |
The weather station data is recorded at 1 minute intervals and is uploaded every 5 minutes. This page is updated from recent data collected by a wireless Davis Vantage Pro 2 weather station using a WeatherLinkIP datalogger and was created using weather-display software. |
You must login to post comments.