Weather Conditions at Gordon's Beach, Sooke BC | |
LAST READING TAKEN AT
02:55 AM DATE: April 23 2025 |
|
Wind speed and dir (10 minute average) |
SE
0.9 kts
(137°) Calm |
Avg wind for last 10-15 minutes (gust) | 2.0 kts (1.7 kts) |
Avg wind for last 15-30 minutes (gust) | 2.0 kts (1.7 kts) |
Avg wind for last 30-60 minutes (gust) | 1.5 kts (1.7 kts) |
Maximum gust today | 2.0 kts at 1:27 AM |
Current Temperature | 3.1°C (37.6°F) |
Apparent temperature | 1.5 C |
Windchill or heat index | 3.1°C |
Maximum temperature today | 4.6°C at: 12:01 AM |
Minimum temperature today | 3.1°C at: 2:42 AM |
Barometric Pressure | 1021.9 mb |
Trend | Steady |
Pressure change (last hour) | -0.1mb/hr |
Pressure change (last 3 hrs) | -0.4 mb |
Pressure change (last 6 hrs) | -0.5 mb |
Current Rain Rate | 0.0 mm/minute |
Rain last hour | 0.0 mm |
Rain last 3 hours | 0.0 mm |
Today's Rain | 0.0 mm |
Days with rain this month | 7 |

![]() ![]() |
![]() ![]() |
Tidal Current (top) and Height (bottom): ![]() |
![]() |
|
TRENDS: |
DAILY High's and Lo's: |
Click here for a daily update of the averages/extremes to date for the month |
![]() |
![]() |
![]() |
Sun and Moon: |
The weather station data is recorded at 1 minute intervals and is uploaded every 5 minutes. This page is updated from recent data collected by a wireless Davis Vantage Pro 2 weather station using a WeatherLinkIP datalogger and was created using weather-display software. |
You must login to post comments.