241224 Ross Bay
Highrocker - Wingfoiling |
Tuesday December 24, 2024 10:25 AM |
Spot | Ross Bay |
Conditions | SW 8-25, chop to 4ft swell |
TOW | 2.0 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Merry Christmas, foil friends! TnT and I looked out with scepticism. So I took the shot with my biggest gear and I was up before mid-bay and had steady winds at Clover level. Perfect for some gorgeous 4ft rollers that were rolling in, at times. Fantastic sunny, warm conditions and great company. Got 2 amazing sessions in, and thanked the Christmas angels for the amazing early gift. Foiling travel destination conditions! More please! [from Session Log on Tuesday December 24, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.9 | 9.0 |
Avg in motion | 8.0 | 14.9 |
Max | 12.1 | 22.4 |
Max 100m | 10.9 | 20.3 |
Max 250m | 10.2 | 18.8 |
Max 500m | 10.0 | 18.5 |
Max 2s | 12.1 | 22.4 |
Max 10s | 11.3 | 20.9 |
Max Alpha (500/50m) | 9.7 | 18.0 |
Avg Foiling | 8.5 | 15.7 |
Times and Duration
Start | Tue Dec 24, 10:25 AM |
End | Tue Dec 24, 1:54 PM |
Duration | 03:29:01 |
In motion | 02:06:19 |
Paused (< 3 km/h) | 01:17:13 |
Foiling | 01:53:58 |
Not Foiling (< 8 km/h) | 01:29:34 |
Longest Foiling Segment | 00:20:26 (5.6 km) |
Last Calculated | Tue Dec 24, 7:44 PM |
Track Information
Distance | 31.3 km |
# Trackpoints | 3521 |
Avg Trackpoint distance | 8.9 m |
Number of Turns | 101 |
Foiling Turns (> 8 km/h) | 92 |
Foiling Turn Percentage | 91% |
Category: Wingfoiling
Yesterday
Created Yesterday
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
15 A C-lover Christmas |
35 Eve Slide |
34 241224 Ross Bay |
27 RB - Xmas Eve Excellence |
37 Last 2024 Victoria Session -- Happy Holidays!! |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.