250110 Ross Bay
Highrocker - Wingfoiling |
Friday January 10, 2025 12:48 PM |
Spot | Ross Bay |
Conditions | WSW 18-26, 1-3ft swell |
TOW | 1.5 hours |
Toys | 146L Starboard Inflatable Air Foil Deluxe SC Wing Board |
6m Cabrinha X3 Windows | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Arrived late and during a lull so I went with my sml 6m. Then it amped up again and I was quickly OP'd. I tried getting used to my blow-up board again. There was much learning and even much more crashing. Stupid fun though! It was a jiber's dream with no shortage of power. Stayed close to shore with my 6m, way too big much as I neared the point. Post shred brews with Danno was a perfect ending. I needed that hit of wind bad! [from Session Log on Friday January 10, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.6 | 8.5 |
Avg in motion | 7.9 | 14.7 |
Max | 14.9 | 27.6 |
Max 100m | 13.7 | 25.4 |
Max 250m | 10.6 | 19.7 |
Max 500m | 10.1 | 18.6 |
Max 2s | 14.8 | 27.5 |
Max 10s | 13.7 | 25.4 |
Max Alpha (500/50m) | 10.0 | 18.6 |
Avg Foiling | 8.6 | 16.0 |
Times and Duration
Start | Fri Jan 10, 12:48 PM |
End | Fri Jan 10, 2:37 PM |
Duration | 01:48:55 |
In motion | 01:03:29 |
Paused (< 3 km/h) | 00:43:01 |
Foiling | 00:53:13 |
Not Foiling (< 8 km/h) | 00:53:17 |
Longest Foiling Segment | 00:10:00 (2.7 km) |
Last Calculated | Fri Jan 10, 7:43 PM |
Track Information
Distance | 15.5 km |
# Trackpoints | 2216 |
Avg Trackpoint distance | 7.0 m |
Number of Turns | 64 |
Foiling Turns (> 8 km/h) | 52 |
Foiling Turn Percentage | 81% |
Category: Wingfoiling
3 hours ago
Created 3 hours ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
14 2025NumeroUno |
19 Onwards to the 12th dimension |
21 RB omg best day of the year |
18 250110 Ross Bay |
26 New Day |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.