Fairly kelpy
bwd - Wingfoil |
Wednesday September 15, 2021 5:25 PM |
Spot | Ross Bay |
Conditions | WNW 15-22, 3ft |
TOW | 1.5 hours |
Toys | 232 Armstrong HS |
1125 Armstrong HA | |
85/60 Armstrong mast/fuse | |
4.0 Cabrinha Mantis | |
80L Quatro Wing Drifter | |
Details | Pretty fun, small crowd, chilly water, a bit less kelp than before, and the occasional fun wave. [from Sailing Log on Wednesday September 15, 2021] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 8.3 | 15.4 |
Avg in motion | 9.4 | 17.4 |
Max | 15.1 | 27.9 |
Max 100m | 14.7 | 27.1 |
Max 250m | 14.2 | 26.2 |
Max 500m | 12.4 | 22.9 |
Max 1nm | 10.6 | 19.6 |
Max 2s | 15.1 | 27.9 |
Max 10s | 14.7 | 27.2 |
Max 30min | 9.2 | 17.1 |
Max 60min | 8.9 | 16.4 |
Max Alpha (500/50m) | 11.1 | 20.6 |
Avg Foiling | 10.3 | 19.0 |
Times and Duration
Start | Wed Sep 15, 5:25 PM |
End | Wed Sep 15, 6:54 PM |
Duration | 01:28:47 |
In motion | 01:18:34 |
Paused (< 3 km/h) | 00:10:00 |
Foiling | 01:07:47 |
Not Foiling (< 8 km/h) | 00:20:47 |
Last Calculated | Wed May 11, 7:50 AM |
Track Information
Distance | 22.7 km |
# Trackpoints | 5318 |
Avg Trackpoint distance | 4.3 m |
Number of Turns | 98 |
Foiling Turns (> 8 km/h) | 70 |
Foiling Turn Percentage | 71% |
Category: Wingfoiling
3 years ago
Created 3 years ago
bwd
Please register/login to download this track.
This track was downloaded 0 time(s). |
28 RB not very relaxing |
25 RB Served Some Humble Pie |
23 Hazing |
23 Full on PBFC |
21 DOG - Ross Bay - Nov 03/24 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.