241226 Ross Bay
Highrocker - Wingfoiling |
Thursday December 26, 2024 11:55 AM |
Spot | Ross Bay |
Conditions | W 20-30, 1-3ft swell |
TOW | 2.0 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
5m Cabrinha X3 Windows | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Followed GregCan in with my big 6.2m given the light winds in session 1, but it soon amped up and I was quickly OPd. Stayed below Clover to avoid the bigger winds. I switched to 5m for session when the the 6.2 became too hard to hold. 5m Still mildly OPd, but manageable. Fun swells that could be flagged almost at the beach. No flotsam noticed. Great fun in warm sunshine and strong, gusty winds. Such a gift to get such prime conditions! [from Session Log on Thursday December 26, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.3 | 11.6 |
Avg in motion | 8.4 | 15.6 |
Max | 12.3 | 22.8 |
Max 100m | 11.5 | 21.3 |
Max 250m | 10.7 | 19.8 |
Max 500m | 10.4 | 19.2 |
Max 2s | 12.3 | 22.7 |
Max 10s | 12.0 | 22.2 |
Max Alpha (500/50m) | 10.4 | 19.2 |
Avg Foiling | 8.8 | 16.3 |
Times and Duration
Start | Thu Dec 26, 11:55 AM |
End | Thu Dec 26, 2:07 PM |
Duration | 02:12:16 |
In motion | 01:38:38 |
Paused (< 3 km/h) | 00:31:07 |
Foiling | 01:29:32 |
Not Foiling (< 8 km/h) | 00:40:13 |
Longest Foiling Segment | 00:15:56 (4.3 km) |
Last Calculated | Fri Dec 27, 1:53 AM |
Track Information
Distance | 25.6 km |
# Trackpoints | 3159 |
Avg Trackpoint distance | 8.1 m |
Number of Turns | 103 |
Foiling Turns (> 8 km/h) | 92 |
Foiling Turn Percentage | 89% |
Category: Wingfoiling
Yesterday
Created Yesterday
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
24 Pt.Holmes 12/27 |
32 26/12/2024 Ross Bay |
43 241226 Ross Bay |
47 RB - You should have been here an hour ago |
38 RB - Windy, Wavy, Wild, Wow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.