New Day
tugboat - Windfoiling |
Friday January 10, 2025 3:14 PM |
Spot | Ross Bay |
Conditions | SW 18-25, 1-2ft |
TOW | 1.5 hours |
Toys | 110L KT Ginxu Dragon Fly 2 |
4m KT Wing Air | |
1050cm 2 Omen Operator 1050 | |
Details | Short and sweet. Not a swell day but fast and fun :) [from Session Log on Friday January 10, 2025] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 10.2 | 19.0 |
Avg in motion | 10.9 | 20.1 |
Max | 16.6 | 30.7 |
Max 100m | 16.0 | 29.5 |
Max 250m | 14.6 | 27.1 |
Max 500m | 13.5 | 25.0 |
Max 2s | 16.5 | 30.6 |
Max 10s | 16.1 | 29.8 |
Max Alpha (500/50m) | 13.4 | 24.9 |
Avg Foiling | 11.4 | 21.1 |
Times and Duration
Start | Fri Jan 10, 3:14 PM |
End | Fri Jan 10, 4:36 PM |
Duration | 01:22:46 |
In motion | 01:18:06 |
Paused (< 3 km/h) | 00:03:18 |
Foiling | 01:12:48 |
Not Foiling (< 8 km/h) | 00:08:36 |
Longest Foiling Segment | 00:37:11 (12.8 km) |
Last Calculated | Fri Jan 10, 7:18 PM |
Track Information
Distance | 26.2 km |
# Trackpoints | 4889 |
Avg Trackpoint distance | 5.4 m |
Number of Turns | 98 |
Foiling Turns (> 8 km/h) | 89 |
Foiling Turn Percentage | 91% |
Category: Windfoiling
5 hours ago
Created 5 hours ago
tugboat
Please register/login to download this track.
This track was downloaded 0 time(s). |
10 10/1/2025 Ross Bay |
25 2025NumeroUno |
23 Onwards to the 12th dimension |
27 RB omg best day of the year |
25 250110 Ross Bay |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.