09 Jul kite
j_dog - Kiteboard |
Saturday July 09, 2022 2:32 PM |
Spot | Gordons |
Conditions | NW 14-21, Flattish |
TOW | 1.8 hours |
Toys | 12m AIRUSH WAVE |
5'7'' Cabrinha Spade | |
Details | Made the drive to Gordon's for some up-island fun. Great to hit the water with Davey_K and Dave. Had a great session that started light then become more powered as the session went on. Glad that Davey_K made it back after a slight equipment issue and a cool help-out from Dave. A great time with some some great guys. [from Sailing Log on Saturday July 09, 2022] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 11.7 | 21.6 |
Avg in motion | 12.5 | 23.2 |
Max | 19.6 | 36.3 |
Max 100m | 19.4 | 36.0 |
Max 250m | 19.0 | 35.2 |
Max 500m | 18.7 | 34.7 |
Max 2s | 19.6 | 36.3 |
Max 10s | 19.4 | 36.0 |
Max 30min | 14.0 | 25.9 |
Max Alpha (500/50m) | 15.5 | 28.7 |
Avg Planing | 12.7 | 23.6 |
Times and Duration
Start | Sat Jul 09, 2:32 PM |
End | Sat Jul 09, 4:25 PM |
Duration | 01:53:04 |
In motion | 01:45:35 |
Paused (< 3 km/h) | 00:07:28 |
Planing | 01:42:38 |
Not Planing (< 8 km/h) | 00:10:25 |
Last Calculated | Fri Jul 29, 6:16 PM |
Track Information
Distance | 40.8 km |
# Trackpoints | 6280 |
Avg Trackpoint distance | 6.5 m |
Number of Turns | 59 |
Planing Turns (> 8 km/h) | 49 |
Planing Turn Percentage | 83% |
Category: Kitesurfing
2 years ago
Created 2 years ago
j_dog
Please register/login to download this track.
This track was downloaded 0 time(s). |
9 08Nov24 chilly sunset session foil |
41 Pt.Holmes 11/6 |
33 06Nov24 super warm foil session |
53 241104 Pat Bay |
56 TheBigBlow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.