240824 Ross Bay
Highrocker - Wingfoiling |
Saturday August 24, 2024 11:37 AM |
Spot | Ross Bay |
Conditions | WSW 14-18, 1-2ft swell |
TOW | 1.0 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | I made the middle shift but was a bit leery of the nearshore light winds. Greg and ULR's flight consistency out by the point convinced me to head out. Lucky! It took a bit of pumping to lift, but once up, there was lots for long foiling runs and upwind and downwind carves. There was some nice small swell to play with. Sadly, the kelp is thickening. I got taken down repeatedly just not seeing them soon enough to slalom away. One entaglement took me 10 min to escape. Bringing the dive knife next time. [from Session Log on Saturday August 24, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 4.2 | 7.8 |
Avg in motion | 7.0 | 13.1 |
Max | 13.4 | 24.8 |
Max 100m | 12.1 | 22.4 |
Max 250m | 11.2 | 20.8 |
Max 500m | 11.0 | 20.4 |
Max 2s | 13.3 | 24.5 |
Max 10s | 12.7 | 23.5 |
Max Alpha (500/50m) | 11.0 | 20.4 |
Avg Foiling | 8.7 | 16.1 |
Times and Duration
Start | Sat Aug 24, 11:37 AM |
End | Sat Aug 24, 1:23 PM |
Duration | 01:46:06 |
In motion | 01:03:20 |
Paused (< 3 km/h) | 00:38:22 |
Foiling | 00:41:40 |
Not Foiling (< 8 km/h) | 01:00:02 |
Longest Foiling Segment | 00:11:36 (3.5 km) |
Last Calculated | Sat Aug 24, 10:01 PM |
Track Information
Distance | 13.8 km |
# Trackpoints | 2447 |
Avg Trackpoint distance | 5.6 m |
Number of Turns | 36 |
Foiling Turns (> 8 km/h) | 26 |
Foiling Turn Percentage | 72% |
Category: Wingfoiling
3 months ago
Created 3 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
25 RB not very relaxing |
23 RB Served Some Humble Pie |
22 Hazing |
23 Full on PBFC |
21 DOG - Ross Bay - Nov 03/24 |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.