240914 Ross Bay
Highrocker - Wingfoiling |
Saturday September 14, 2024 2:49 PM |
Spot | Ross Bay |
Conditions | SW 9-15, chop to 1ft swell |
TOW | 1.5 hours |
Toys | 115L JP Australia Foil Pro |
6.2m Cabrinha Mantis | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Arrived late to lots of slogging in the bay. Regardless, I rigged big and hoped for the best. I got lucky with an early gust and the winds seemed to get better from there. My big gear kept me on foil, despite some occasional fickleness. There was some nice small swell to play with around Clover. It felt great to get one of the nicer days at RB. I counted 30 wind players and another 10 on the beach! There were many kind words for me with regards to my infamous wobbly foiling. Thanks! [from Session Log on Saturday September 14, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.8 | 10.7 |
Avg in motion | 7.7 | 14.2 |
Max | 12.3 | 22.8 |
Max 100m | 11.4 | 21.0 |
Max 250m | 10.2 | 18.9 |
Max 500m | 9.8 | 18.2 |
Max 2s | 12.3 | 22.8 |
Max 10s | 11.7 | 21.7 |
Max Alpha (500/50m) | 9.6 | 17.7 |
Avg Foiling | 8.4 | 15.5 |
Times and Duration
Start | Sat Sep 14, 2:49 PM |
End | Sat Sep 14, 4:40 PM |
Duration | 01:51:11 |
In motion | 01:23:27 |
Paused (< 3 km/h) | 00:25:13 |
Foiling | 01:09:45 |
Not Foiling (< 8 km/h) | 00:38:55 |
Longest Foiling Segment | 00:12:57 (3.5 km) |
Last Calculated | Mon Sep 16, 9:25 PM |
Track Information
Distance | 19.8 km |
# Trackpoints | 2554 |
Avg Trackpoint distance | 7.7 m |
Number of Turns | 37 |
Foiling Turns (> 8 km/h) | 29 |
Foiling Turn Percentage | 78% |
Category: Wingfoiling
one month ago
Created one month ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
19 08Nov24 chilly sunset session foil |
50 Pt.Holmes 11/6 |
40 06Nov24 super warm foil session |
60 241104 Pat Bay |
63 TheBigBlow |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.