20230903-the-lake
davey_k - Kitesurfing |
Sunday September 03, 2023 3:04 PM |
Spot | Nitinat Lk |
Conditions | SW 12-16, Flat with fish |
TOW | 1.0 hours |
Toys | 52cm Ocean Rodeo Shift Bar (Gen 3) |
14.5 Ocean Rodeo Flite (A-Series) | |
5'10" Slingshot Celero FR | |
230 Takoon Tiki | |
Details | Fantastic day trip with Dave C. It started with a side trip to the waterfall for some swimming and diving into the waterfall. It was absolutely beautiful. At the lake shore it was pretty low wind but we kept faith. And we were rewarded with enough wind for big kites and big boards. I had my best Tiki session to date because of the decent wind and the very flat water. It was awesome. All in all a great day. I saw a big black bear too! [from Sailing Log on Sunday September 03, 2023] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 8.9 | 16.4 |
Avg in motion | 11.6 | 21.6 |
Max | 17.0 | 31.5 |
Max 100m | 16.6 | 30.7 |
Max 250m | 15.8 | 29.3 |
Max 500m | 15.6 | 29.0 |
Max 2s | 17.0 | 31.5 |
Max 10s | 16.7 | 30.9 |
Max Alpha (500/50m) | 13.2 | 24.4 |
Avg Planing | 12.4 | 22.9 |
Times and Duration
Start | Sun Sep 03, 3:04 PM |
End | Sun Sep 03, 3:41 PM |
Duration | 00:37:22 |
In motion | 00:28:25 |
Paused (< 3 km/h) | 00:08:55 |
Planing | 00:25:41 |
Not Planing (< 8 km/h) | 00:11:39 |
Last Calculated | Mon Sep 04, 12:25 AM |
Track Information
Distance | 10.2 km |
# Trackpoints | 1687 |
Avg Trackpoint distance | 6.1 m |
Number of Turns | 9 |
Planing Turns (> 8 km/h) | 5 |
Planing Turn Percentage | 56% |
Category: Kitesurfing
one year ago
Created one year ago
davey_k
Please register/login to download this track.
This track was downloaded 0 time(s). |
26 241111 Ross Bay |
28 RB - Monday Morning Lest We Forget |
39 20241011 |
30 Light wind ,somewhat weedy, again. |
40 Humbled by waves |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.