Short Foil Double Swim
tugboat - Wingfoiling |
Sunday June 23, 2024 4:42 PM |
Spot | Ross Bay |
Conditions | SW 12-18, 1-3ft |
TOW | 1.0 hours |
Toys | 1050cm 2 Omen Operator 1050 |
5m KT WING Air DD | |
72L Omen Flux | |
Details | Unclear conditions but worth going out. Ended up getting stranded twice but I also enjoyed two solid full foil sessions where conditions picked up and I was able to push my limits on grabbing onto any puff I could find to turn into my next tack. Good learning session. The paddle back to shore...it's a workout. [from Session Log on Sunday June 23, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.1 | 9.5 |
Avg in motion | 8.3 | 15.4 |
Max | 16.2 | 30.0 |
Max 100m | 15.5 | 28.8 |
Max 250m | 14.6 | 27.1 |
Max 500m | 13.0 | 24.1 |
Max 2s | 16.2 | 30.0 |
Max 10s | 15.7 | 29.2 |
Max Alpha (500/50m) | 12.2 | 22.6 |
Avg Foiling | 11.0 | 20.4 |
Times and Duration
Start | Sun Jun 23, 4:42 PM |
End | Sun Jun 23, 5:43 PM |
Duration | 01:00:36 |
In motion | 00:37:18 |
Paused (< 3 km/h) | 00:17:14 |
Foiling | 00:23:21 |
Not Foiling (< 8 km/h) | 00:31:11 |
Longest Foiling Segment | 00:11:53 (4.2 km) |
Last Calculated | Wed Jun 26, 6:17 PM |
Track Information
Distance | 9.6 km |
# Trackpoints | 3386 |
Avg Trackpoint distance | 2.8 m |
Number of Turns | 67 |
Foiling Turns (> 8 km/h) | 30 |
Foiling Turn Percentage | 45% |
Category: Wingfoiling
6 months ago
Created 6 months ago
tugboat
Please register/login to download this track.
This track was downloaded 0 time(s). |
38 241124 Willows |
42 WillowsQuickie |
38 Willows - Sunday Funday Woops |
38 Willows Mixed Bag |
29 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.