22 June 2024 Ross Bay
MtnarG - Wingfoiling |
Saturday June 22, 2024 2:33 PM |
Spot | Ross Bay |
Conditions | SW 6-16, 0-2ft |
TOW | 1.5 hours |
Toys | SAB S425 |
SAB W1100 | |
8m F-One Strike CWC | |
88L Armstrong WingFoil | |
Details | Arrived early and got the best of it. Had one break in the action which required a slog/paddle back to the beach. Hung around till the wind picked up again. Went back out for a second go. Nice to see the local crew as it has been awhile. Good turn out and nice after session bevy. [from Session Log on Saturday June 22, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 2.7 | 5.1 |
Avg in motion | 4.6 | 8.6 |
Max | 13.8 | 25.5 |
Max 100m | 12.2 | 22.5 |
Max 250m | 9.2 | 17.0 |
Max 500m | 8.2 | 15.2 |
Max 2s | 13.7 | 25.4 |
Max 10s | 12.2 | 22.5 |
Max Alpha (500/50m) | 6.3 | 11.6 |
Avg Foiling | 7.0 | 12.9 |
Times and Duration
Start | Sat Jun 22, 2:33 PM |
End | Sat Jun 22, 3:48 PM |
Duration | 01:15:13 |
In motion | 00:44:20 |
Paused (< 3 km/h) | 00:23:45 |
Foiling | 00:13:31 |
Not Foiling (< 8 km/h) | 00:54:34 |
Longest Foiling Segment | 00:01:25 (378 m) |
Last Calculated | Wed Jun 26, 5:51 PM |
Track Information
Distance | 6.3 km |
# Trackpoints | 3913 |
Avg Trackpoint distance | 1.6 m |
Number of Turns | 84 |
Foiling Turns (> 8 km/h) | 3 |
Foiling Turn Percentage | 4% |
Category: Wingfoiling
6 months ago
Created 6 months ago
MtnarG
Please register/login to download this track.
This track was downloaded 0 time(s). |
38 241124 Willows |
42 WillowsQuickie |
38 Willows - Sunday Funday Woops |
38 Willows Mixed Bag |
29 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.