Shaggy Fly By
rup_dogg - Wingfoiling |
Tuesday August 06, 2024 5:50 PM |
Spot | Ross Bay |
Conditions | W 12-15, .25m |
TOW | 1.0 hours |
Toys | 180 Armstrong SPEED |
1225 Armstrong MA | |
935 Armstrong HP Mast | |
4.0 v3 Cabrinha Mantis | |
106L Armstrong DW | |
Details | Shorter session, made the 4.0 work with the bigger foil. Stayed between the weedlines, quick fly by with Shaggy on my way in. [from Session Log on Tuesday August 06, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 5.7 | 10.6 |
Avg in motion | 11.8 | 21.9 |
Max | 19.0 | 35.2 |
Max 100m | 17.5 | 32.5 |
Max 250m | 15.6 | 29.0 |
Max 500m | 14.0 | 25.9 |
Max 2s | 19.0 | 35.2 |
Max 10s | 17.6 | 32.6 |
Max Alpha (500/50m) | 14.0 | 25.9 |
Avg Foiling | 11.6 | 21.5 |
Times and Duration
Start | Tue Aug 06, 5:50 PM |
End | Tue Aug 06, 6:53 PM |
Duration | 01:03:23 |
In motion | 00:30:44 |
Paused (< 3 km/h) | 00:32:38 |
Foiling | 00:24:45 |
Not Foiling (< 8 km/h) | 00:38:37 |
Longest Foiling Segment | 00:07:48 (2.8 km) |
Last Calculated | Wed Aug 07, 12:56 PM |
Track Information
Distance | 11.2 km |
# Trackpoints | 1688 |
Avg Trackpoint distance | 6.7 m |
Number of Turns | 46 |
Foiling Turns (> 8 km/h) | 44 |
Foiling Turn Percentage | 96% |
Category: Wingfoiling
4 months ago
Created 4 months ago
rup_dogg
Please register/login to download this track.
This track was downloaded 0 time(s). |
34 241124 Willows |
37 WillowsQuickie |
33 Willows - Sunday Funday Woops |
30 Willows Mixed Bag |
25 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.