240805 Ross Bay Light
Highrocker - Wingfoiling |
Tuesday August 06, 2024 4:42 PM |
Spot | Ross Bay |
Conditions | W 9-14, chop to 1ft swell |
TOW | 0.8 hours |
Toys | 900mm Axis Aluminum Mast |
2050sqcm Axis 1020mm Carbon Front Wing | |
6.2m Cabrinha Mantis | |
115L JP Australia Foil Pro | |
Details | I went out with biggest gear to join Idefix who was up and down off foil, just as BWD was ending his session. Not very promising. Not enough in the bay to get up. Farther out I got lucky with a gust and was able to get up for a while and intermittently after that. It was much too much work to stay foiling so I headed in, just as RDog was heading out. His commitment inspired me to try again and actually got a good half hour of fun powered foiling before I just ran out of gas from the earlier work. [from Session Log on Tuesday August 06, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.1 | 5.6 |
Avg in motion | 4.8 | 8.8 |
Max | 11.8 | 21.9 |
Max 100m | 10.5 | 19.4 |
Max 250m | 9.6 | 17.8 |
Max 500m | 9.0 | 16.6 |
Max 2s | 11.8 | 21.9 |
Max 10s | 11.2 | 20.8 |
Max Alpha (500/50m) | 8.9 | 16.5 |
Avg Foiling | 7.7 | 14.2 |
Times and Duration
Start | Tue Aug 06, 4:42 PM |
End | Tue Aug 06, 5:50 PM |
Duration | 01:08:15 |
In motion | 00:43:45 |
Paused (< 3 km/h) | 00:23:01 |
Foiling | 00:13:51 |
Not Foiling (< 8 km/h) | 00:52:55 |
Longest Foiling Segment | 00:04:12 (1.1 km) |
Last Calculated | Thu Aug 08, 6:35 AM |
Track Information
Distance | 6.4 km |
# Trackpoints | 1174 |
Avg Trackpoint distance | 5.5 m |
Number of Turns | 12 |
Foiling Turns (> 8 km/h) | 8 |
Foiling Turn Percentage | 67% |
Category: Wingfoiling
4 months ago
Created 4 months ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
34 241124 Willows |
37 WillowsQuickie |
33 Willows - Sunday Funday Woops |
30 Willows Mixed Bag |
25 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.