3 Jun 2024 Ross Bay
MtnarG - Wingfoiling |
Monday June 03, 2024 11:57 AM |
Spot | Ross Bay |
Conditions | W 15-25, 1-3ft |
TOW | 1.0 hours |
Toys | SAB S425 |
SAB W945 | |
5.5m Duotone Unit | |
88L Armstrong WingFoil | |
Details | Angry wind. It was up and down, with lots of gusts. Still trying to figure out the new board. [from Session Log on Monday June 03, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 3.1 | 5.7 |
Avg in motion | 5.5 | 10.3 |
Max | 15.9 | 29.4 |
Max 100m | 14.9 | 27.6 |
Max 250m | 12.2 | 22.5 |
Max 500m | 9.6 | 17.8 |
Max 2s | 15.8 | 29.3 |
Max 10s | 15.1 | 27.9 |
Max Alpha (500/50m) | 8.4 | 15.6 |
Avg Foiling | 7.3 | 13.6 |
Times and Duration
Start | Mon Jun 03, 11:57 AM |
End | Mon Jun 03, 2:08 PM |
Duration | 02:10:39 |
In motion | 01:12:36 |
Paused (< 3 km/h) | 00:47:19 |
Foiling | 00:30:29 |
Not Foiling (< 8 km/h) | 01:29:26 |
Longest Foiling Segment | 00:02:44 (636 m) |
Last Calculated | Wed Jun 26, 6:08 PM |
Track Information
Distance | 12.4 km |
# Trackpoints | 5644 |
Avg Trackpoint distance | 2.2 m |
Number of Turns | 138 |
Foiling Turns (> 8 km/h) | 15 |
Foiling Turn Percentage | 11% |
Category: Wingfoiling
6 months ago
Created 6 months ago
MtnarG
Please register/login to download this track.
This track was downloaded 0 time(s). |
48 241124 Willows |
50 WillowsQuickie |
45 Willows - Sunday Funday Woops |
44 Willows Mixed Bag |
35 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.