240929 Ross Bay
Highrocker - Wingfoiling |
Sunday September 29, 2024 2:38 PM |
Spot | Ross Bay |
Conditions | W 15-25, 2-3ft swell |
TOW | 1.5 hours |
Toys | 115L JP Australia Foil Pro |
5m Cabrinha X3 Windows | |
2050sqcm Axis 1020mm Carbon Front Wing | |
900mm Axis Aluminum Mast | |
Details | Wow! I needed that sweet RB goodness after more than 2 weeks without flight! Nice power and swells and bay vibe in the sunshine. Fantastic happy wingers everywhere! Lots of wind in the bay. I should've used the 4m, but I had to test out the newly repaired 5m. Good enough in the bay, but too much beyond the point and the +20kt winds. Stayed out there just long enough to catch the rollers and admire the dance of the elite foilers. Sweet carving fun! [from Session Log on Sunday September 29, 2024] |
Speed (3s average)
Speed | knots | km/h |
---|---|---|
Avg overall | 6.4 | 11.9 |
Avg in motion | 8.0 | 14.9 |
Max | 13.9 | 25.8 |
Max 100m | 12.1 | 22.5 |
Max 250m | 11.3 | 21.0 |
Max 500m | 11.0 | 20.3 |
Max 2s | 13.9 | 25.8 |
Max 10s | 12.8 | 23.8 |
Max Alpha (500/50m) | 10.8 | 20.0 |
Avg Foiling | 8.7 | 16.1 |
Times and Duration
Start | Sun Sep 29, 2:38 PM |
End | Sun Sep 29, 4:16 PM |
Duration | 01:37:23 |
In motion | 01:18:00 |
Paused (< 3 km/h) | 00:17:42 |
Foiling | 01:06:45 |
Not Foiling (< 8 km/h) | 00:28:57 |
Longest Foiling Segment | 00:07:15 (1.9 km) |
Last Calculated | Sun Sep 29, 9:15 PM |
Track Information
Distance | 19.3 km |
# Trackpoints | 2994 |
Avg Trackpoint distance | 6.5 m |
Number of Turns | 62 |
Foiling Turns (> 8 km/h) | 48 |
Foiling Turn Percentage | 77% |
Category: Wingfoiling
one month ago
Created one month ago
Highrocker
Please register/login to download this track.
This track was downloaded 0 time(s). |
29 241124 Willows |
32 WillowsQuickie |
30 Willows - Sunday Funday Woops |
28 Willows Mixed Bag |
23 Surprise Sunday ENE. |
Please wait while loading suggestions..
Please wait while loading suggestions..
You must login to post comments.